Sports Home | Truro School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
20 | 14 | 0 | 6 | 78 | 35 | 43 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
18:00 Monday 12 Sep 2022 | Home ![]() | Saints SouthWest | Lost 2-5 | Friendly | Details | ![]() ![]() | ||||
14:45 Tuesday 27 Sep 2022 | Away ![]() | ![]() ![]() | Clifton College![]() ![]() | Won 2-0 | ISFA Rd 1 | Details | ![]() ![]() ![]() ![]() | |||
14:30 Monday 10 Oct 2022 | Away ![]() | ![]() ![]() | The King's School, Worcester![]() ![]() | Lost 0-6 (AET) |
| Details | ![]() ![]() | |||
14:30 Tuesday 11 Oct 2022 | Away ![]() | Marlborough College![]() | Post 0-0 | National Cup - Round 1 | Details | |||||
14:00 Wednesday 19 Oct 2022 | Home ![]() | ![]() ![]() | Tavistock College![]() ![]() | Won 3-1 | ESFA Rd 2 | Details | ![]() ![]() ![]() | |||
tbc Saturday 05 Nov 2022 | Neutral | ![]() | Cambourne Village College![]() ![]() | Won 3-2 |
| Details | ||||
14:30 Thursday 10 Nov 2022 | Away ![]() | ![]() ![]() | Marlborough College![]() ![]() | Lost 1-2 |
| Details | ![]() | |||
14:30 Wednesday 23 Nov 2022 | Home ![]() | ![]() | Camborne Science and Interntional Academy![]() ![]() | Won 3-2 | ESFA Rd 3 | Details | ![]() ![]() | |||
12:30 Wednesday 30 Nov 2022 | Home ![]() | ![]() ![]() | Ivybridge Community College![]() ![]() | Won 1-0 |
| Details | ![]() ![]() ![]() | |||
13:45 Monday 05 Dec 2022 | Away ![]() | ![]() ![]() | Millfield School Boys-U18B![]() ![]() | Lost 0-4 |
| Details | ![]() | |||
14:15 Wednesday 07 Dec 2022 | Home ![]() | ![]() ![]() | Helston Community College![]() ![]() | Won 4-0 | League | Details | ![]() ![]() ![]() | |||
14:30 Wednesday 18 Jan 2023 | Away ![]() | ![]() | Saltash.net Community School![]() ![]() | Post 0-0 | County Cup Rd 1 | Details | ![]() ![]() | |||
14:30 Wednesday 25 Jan 2023 | Away ![]() | ![]() ![]() | Helston Community College![]() ![]() | Won 6-0 | League | Details | ![]() ![]() ![]() | |||
14:00 Wednesday 01 Feb 2023 | Home ![]() | ![]() | Camborne Science and Interntional Academy![]() ![]() | Post 0-0 | Details | ![]() | ||||
11:00 Saturday 04 Feb 2023 | Away ![]() | ![]() ![]() | Shebbear College![]() ![]() | Won 7-0 | Friendly | Details | ||||
14:00 Wednesday 08 Feb 2023 | Away ![]() | ![]() ![]() | Truro and Penwith College![]() ![]() | Won 14-0 | League | Details | ![]() ![]() ![]() | |||
14:00 Wednesday 22 Feb 2023 | Away ![]() | ![]() | Camborne Science and Interntional Academy![]() ![]() | Post 0-0 | League | Details | ![]() | |||
14:30 Wednesday 22 Feb 2023 | Away ![]() | ![]() | Saltash.net Community School![]() ![]() | Won 6-1 | County Cup | Details | ![]() ![]() ![]() | |||
13:00 Saturday 25 Feb 2023 | Away ![]() | ![]() ![]() | Blundell's School![]() ![]() | Lost 3-6 | Friendly | Details | ![]() | |||
14:00 Wednesday 01 Mar 2023 | Home ![]() | Truro and Penwith College | Canc 0-0 | League | Details | ![]() ![]() | ||||
14:15 Wednesday 08 Mar 2023 | Away ![]() | ![]() | Newquay Tretherras School![]() ![]() | Won 3-0 | League | Details | ![]() ![]() ![]() | |||
10:00 Saturday 11 Mar 2023 | Home ![]() | SSW | Canc 0-0 | Friendly | Details | ![]() ![]() | ||||
14:00 Wednesday 22 Mar 2023 | Home ![]() | ![]() | Newquay Tretherras School![]() ![]() | Won 5-0 | League | Details | ![]() ![]() | |||
16:15 Tuesday 28 Mar 2023 | Home ![]() | ![]() | Camborne Science and Interntional Academy![]() ![]() | Lost 0-1 | League | Details | ![]() ![]() | |||
14:00 Wednesday 29 Mar 2023 | Home ![]() | ![]() ![]() | Truro and Penwith College![]() ![]() | Won 4-1 | County Cup Semi-Final | Details | ![]() ![]() | |||
18:00 Thursday 20 Apr 2023 | Neutral ![]() | Bodmin | Won 4-0 | County Cup Final | Details | ![]() ![]() | ||||
15:30 Tuesday 25 Apr 2023 | Away ![]() | ![]() | Camborne Science and Interntional Academy![]() ![]() | Canc 0-0 | League | Details | ![]() | |||
17:30 Thursday 27 Apr 2023 | Neutral ![]() | ![]() ![]() | Bodmin College![]() ![]() | Post 0-0 | County Cup Final | Details | ![]() ![]() | |||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 6 | 0 | 3 | 44 | 12 | 32 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
18:00 Monday 12 Sep 2022 | Home ![]() | Saints SouthWest | Lost 2-5 | Friendly | Details | ![]() ![]() | |
14:15 Wednesday 07 Dec 2022 | Home ![]() | ![]() ![]() | Helston Community College![]() ![]() | Won 4-0 | League | Details | ![]() ![]() ![]() |
14:30 Wednesday 25 Jan 2023 | Away ![]() | ![]() ![]() | Helston Community College![]() ![]() | Won 6-0 | League | Details | ![]() ![]() ![]() |
14:00 Wednesday 01 Feb 2023 | Home ![]() | ![]() | Camborne Science and Interntional Academy![]() ![]() | Post 0-0 | Details | ![]() | |
11:00 Saturday 04 Feb 2023 | Away ![]() | ![]() ![]() | Shebbear College![]() ![]() | Won 7-0 | Friendly | Details | |
14:00 Wednesday 08 Feb 2023 | Away ![]() | ![]() ![]() | Truro and Penwith College![]() ![]() | Won 14-0 | League | Details | ![]() ![]() ![]() |
14:00 Wednesday 22 Feb 2023 | Away ![]() | ![]() | Camborne Science and Interntional Academy![]() ![]() | Post 0-0 | League | Details | ![]() |
13:00 Saturday 25 Feb 2023 | Away ![]() | ![]() ![]() | Blundell's School![]() ![]() | Lost 3-6 | Friendly | Details | ![]() |
14:00 Wednesday 01 Mar 2023 | Home ![]() | Truro and Penwith College | Canc 0-0 | League | Details | ![]() ![]() | |
14:15 Wednesday 08 Mar 2023 | Away ![]() | ![]() | Newquay Tretherras School![]() ![]() | Won 3-0 | League | Details | ![]() ![]() ![]() |
10:00 Saturday 11 Mar 2023 | Home ![]() | SSW | Canc 0-0 | Friendly | Details | ![]() ![]() | |
14:00 Wednesday 22 Mar 2023 | Home ![]() | ![]() | Newquay Tretherras School![]() ![]() | Won 5-0 | League | Details | ![]() ![]() |
16:15 Tuesday 28 Mar 2023 | Home ![]() | ![]() | Camborne Science and Interntional Academy![]() ![]() | Lost 0-1 | League | Details | ![]() ![]() |
15:30 Tuesday 25 Apr 2023 | Away ![]() | ![]() | Camborne Science and Interntional Academy![]() ![]() | Canc 0-0 | League | Details | ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 8 | 0 | 3 | 34 | 23 | 11 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:45 Tuesday 27 Sep 2022 | Away ![]() | ![]() ![]() | Clifton College![]() ![]() | Won 2-0 | ISFA Rd 1 | Details | ![]() ![]() ![]() ![]() | |||
14:30 Monday 10 Oct 2022 | Away ![]() | ![]() ![]() | The King's School, Worcester![]() ![]() | Lost 0-6 (AET) |
| Details | ![]() ![]() | |||
14:30 Tuesday 11 Oct 2022 | Away ![]() | Marlborough College![]() | Post 0-0 | National Cup - Round 1 | Details | |||||
14:00 Wednesday 19 Oct 2022 | Home ![]() | ![]() ![]() | Tavistock College![]() ![]() | Won 3-1 | ESFA Rd 2 | Details | ![]() ![]() ![]() | |||
tbc Saturday 05 Nov 2022 | Neutral | ![]() | Cambourne Village College![]() ![]() | Won 3-2 |
| Details | ||||
14:30 Thursday 10 Nov 2022 | Away ![]() | ![]() ![]() | Marlborough College![]() ![]() | Lost 1-2 |
| Details | ![]() | |||
14:30 Wednesday 23 Nov 2022 | Home ![]() | ![]() | Camborne Science and Interntional Academy![]() ![]() | Won 3-2 | ESFA Rd 3 | Details | ![]() ![]() | |||
12:30 Wednesday 30 Nov 2022 | Home ![]() | ![]() ![]() | Ivybridge Community College![]() ![]() | Won 1-0 |
| Details | ![]() ![]() ![]() | |||
13:45 Monday 05 Dec 2022 | Away ![]() | ![]() ![]() | Millfield School Boys-U18B![]() ![]() | Lost 0-4 |
| Details | ![]() | |||
14:30 Wednesday 18 Jan 2023 | Away ![]() | ![]() | Saltash.net Community School![]() ![]() | Post 0-0 | County Cup Rd 1 | Details | ![]() ![]() | |||
14:30 Wednesday 22 Feb 2023 | Away ![]() | ![]() | Saltash.net Community School![]() ![]() | Won 6-1 | County Cup | Details | ![]() ![]() ![]() | |||
14:00 Wednesday 29 Mar 2023 | Home ![]() | ![]() ![]() | Truro and Penwith College![]() ![]() | Won 4-1 | County Cup Semi-Final | Details | ![]() ![]() | |||
18:00 Thursday 20 Apr 2023 | Neutral ![]() | Bodmin | Won 4-0 | County Cup Final | Details | ![]() ![]() | ||||
17:30 Thursday 27 Apr 2023 | Neutral ![]() | ![]() ![]() | Bodmin College![]() ![]() | Post 0-0 | County Cup Final | Details | ![]() ![]() | |||
Also see us on: The Schools' Football Website |
Football Fixture List: 1st XI 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1284282