Sports Home | Truro School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
8 | 5 | 1 | 2 | 186 | 97 | 89 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:15 Wednesday 14 Sep 2022 | Away ![]() | ![]() ![]() | Exeter School![]() ![]() | Won 19 - 14 | Friendly | Details | ![]() |
15:30 Wednesday 21 Sep 2022 | Home ![]() | ![]() | Redruth School![]() ![]() | Draw 14 - 14 | Friendly | Details | ![]() ![]() |
19:30 Friday 30 Sep 2022 | Neutral ![]() | ![]() ![]() | Mount Kelly![]() ![]() | Won 20 - 0 | Friendly | Details | ![]() |
13:00 Wednesday 05 Oct 2022 | Neutral ![]() | Newquay 10's | See report - | County | Details | ![]() ![]() ![]() | |
15:30 Wednesday 19 Oct 2022 | Away ![]() | ![]() ![]() | King's College, Taunton![]() ![]() | Lost 5 - 22 | Friendly | Details | ![]() |
15:00 Wednesday 23 Nov 2022 | Home ![]() | ![]() | Camborne Science and Interntional Academy![]() ![]() | Won 42 - 0 | County Cup Qtr Final | Details | ![]() ![]() |
14:45 Wednesday 30 Nov 2022 | Neutral ![]() | ![]() ![]() | Ivybridge Community College![]() ![]() | Won 22 - 19 | Friendly | Details | ![]() ![]() |
14:30 Friday 27 Jan 2023 | Away ![]() | ![]() | Treviglas Academy![]() ![]() | Won 47 - 10 | County Cup Semi-Final | Details | ![]() ![]() |
19:30 Friday 24 Feb 2023 | Neutral ![]() | ![]() | Redruth School![]() ![]() | Lost 17 - 18 | County Cup Final | Details | ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
5 | 3 | 1 | 1 | 80 | 69 | 11 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:15 Wednesday 14 Sep 2022 | Away ![]() | ![]() ![]() | Exeter School![]() ![]() | Won 19 - 14 | Friendly | Details | ![]() |
15:30 Wednesday 21 Sep 2022 | Home ![]() | ![]() | Redruth School![]() ![]() | Draw 14 - 14 | Friendly | Details | ![]() ![]() |
19:30 Friday 30 Sep 2022 | Neutral ![]() | ![]() ![]() | Mount Kelly![]() ![]() | Won 20 - 0 | Friendly | Details | ![]() |
13:00 Wednesday 05 Oct 2022 | Neutral ![]() | Newquay 10's | See report - | County | Details | ![]() ![]() ![]() | |
15:30 Wednesday 19 Oct 2022 | Away ![]() | ![]() ![]() | King's College, Taunton![]() ![]() | Lost 5 - 22 | Friendly | Details | ![]() |
14:45 Wednesday 30 Nov 2022 | Neutral ![]() | ![]() ![]() | Ivybridge Community College![]() ![]() | Won 22 - 19 | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 106 | 28 | 78 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Wednesday 23 Nov 2022 | Home ![]() | ![]() | Camborne Science and Interntional Academy![]() ![]() | Won 42 - 0 | County Cup Qtr Final | Details | ![]() ![]() |
14:30 Friday 27 Jan 2023 | Away ![]() | ![]() | Treviglas Academy![]() ![]() | Won 47 - 10 | County Cup Semi-Final | Details | ![]() ![]() |
19:30 Friday 24 Feb 2023 | Neutral ![]() | ![]() | Redruth School![]() ![]() | Lost 17 - 18 | County Cup Final | Details | ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U16A 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1280965