Sports Home | Truro School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
17 | 15 | 1 | 1 | 455 | 120 | 335 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 17 Sep 2022 | Away ![]() | ![]() ![]() | Mount Kelly![]() ![]() | Won 35 - 5 | Details | ![]() | |
tbc Saturday 17 Sep 2022 | Neutral | ![]() ![]() | Wellington School![]() ![]() | Won 30 - 15 | Details | ||
15:45 Wednesday 21 Sep 2022 | Home ![]() | ![]() | Redruth School![]() ![]() | Won 20 - 0 | Details | ![]() | |
16:15 Thursday 29 Sep 2022 | Home ![]() | ![]() | Penryn College![]() ![]() | Won 40 - 10 | Details | ![]() | |
15:45 Wednesday 05 Oct 2022 | Home ![]() | ![]() | Richard Lander School![]() ![]() | Won 35 - 5 | Details | ![]() | |
11:30 Saturday 08 Oct 2022 | Neutral ![]() | ![]() ![]() | Shebbear College![]() ![]() | Won 35 - 5 | Triangular | Details | |
12:00 Saturday 08 Oct 2022 | Away ![]() | ![]() ![]() | Plymouth College![]() ![]() | Won 15 - 10 | Details | ![]() | |
15:00 Wednesday 12 Oct 2022 | Home ![]() | ![]() | Mounts Bay Academy![]() ![]() | Won 25 - 5 | Friendly | Details | ![]() ![]() |
15:15 Wednesday 12 Oct 2022 | Away ![]() | ![]() | Falmouth School![]() ![]() | Won 35 - 0 | Details | ![]() ![]() | |
16:00 Tuesday 18 Oct 2022 | Home ![]() | ![]() | Penair School![]() ![]() | Won 30 - 15 | Friendly | Details | ![]() |
09:15 Tuesday 15 Nov 2022 | Away ![]() | County West Festival U12 | See report - | Festival | Details | ![]() ![]() | |
10:00 Tuesday 15 Nov 2022 | Neutral | ![]() | Newquay Tretherras School![]() ![]() | Won 20 - 0 | Festival | Details | ![]() |
10:30 Tuesday 15 Nov 2022 | Neutral | ![]() | Helston Community College![]() ![]() | Won 20 - 5 | Festival | Details | ![]() |
11:30 Tuesday 15 Nov 2022 | Neutral | ![]() | Mounts Bay Academy![]() ![]() | Draw 5 - 5 | Festival | Details | ![]() |
12:00 Tuesday 15 Nov 2022 | Neutral | ![]() | Richard Lander School![]() ![]() | Won 10 - 0 | Festival | Details | ![]() |
15:45 Wednesday 23 Nov 2022 | Home ![]() | ![]() | Penrice Academy![]() ![]() | Won 45 - 5 | Details | ![]() | |
15:30 Wednesday 30 Nov 2022 | Home ![]() | ![]() | Camborne Science and Interntional Academy![]() ![]() | Won 45 - 0 | Details | ![]() | |
14:00 Saturday 03 Dec 2022 | Away ![]() | ![]() ![]() | Exeter School![]() ![]() | Lost 10 - 35 | Friendly | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
13 | 12 | 0 | 1 | 400 | 110 | 290 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 17 Sep 2022 | Away ![]() | ![]() ![]() | Mount Kelly![]() ![]() | Won 35 - 5 | Details | ![]() | |
tbc Saturday 17 Sep 2022 | Neutral | ![]() ![]() | Wellington School![]() ![]() | Won 30 - 15 | Details | ||
15:45 Wednesday 21 Sep 2022 | Home ![]() | ![]() | Redruth School![]() ![]() | Won 20 - 0 | Details | ![]() | |
16:15 Thursday 29 Sep 2022 | Home ![]() | ![]() | Penryn College![]() ![]() | Won 40 - 10 | Details | ![]() | |
15:45 Wednesday 05 Oct 2022 | Home ![]() | ![]() | Richard Lander School![]() ![]() | Won 35 - 5 | Details | ![]() | |
11:30 Saturday 08 Oct 2022 | Neutral ![]() | ![]() ![]() | Shebbear College![]() ![]() | Won 35 - 5 | Triangular | Details | |
12:00 Saturday 08 Oct 2022 | Away ![]() | ![]() ![]() | Plymouth College![]() ![]() | Won 15 - 10 | Details | ![]() | |
15:00 Wednesday 12 Oct 2022 | Home ![]() | ![]() | Mounts Bay Academy![]() ![]() | Won 25 - 5 | Friendly | Details | ![]() ![]() |
15:15 Wednesday 12 Oct 2022 | Away ![]() | ![]() | Falmouth School![]() ![]() | Won 35 - 0 | Details | ![]() ![]() | |
16:00 Tuesday 18 Oct 2022 | Home ![]() | ![]() | Penair School![]() ![]() | Won 30 - 15 | Friendly | Details | ![]() |
15:45 Wednesday 23 Nov 2022 | Home ![]() | ![]() | Penrice Academy![]() ![]() | Won 45 - 5 | Details | ![]() | |
15:30 Wednesday 30 Nov 2022 | Home ![]() | ![]() | Camborne Science and Interntional Academy![]() ![]() | Won 45 - 0 | Details | ![]() | |
14:00 Saturday 03 Dec 2022 | Away ![]() | ![]() ![]() | Exeter School![]() ![]() | Lost 10 - 35 | Friendly | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
4 | 3 | 1 | 0 | 55 | 10 | 45 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:15 Tuesday 15 Nov 2022 | Away ![]() | County West Festival U12 | See report - | Festival | Details | ![]() ![]() | |
10:00 Tuesday 15 Nov 2022 | Neutral | ![]() | Newquay Tretherras School![]() ![]() | Won 20 - 0 | Festival | Details | ![]() |
10:30 Tuesday 15 Nov 2022 | Neutral | ![]() | Helston Community College![]() ![]() | Won 20 - 5 | Festival | Details | ![]() |
11:30 Tuesday 15 Nov 2022 | Neutral | ![]() | Mounts Bay Academy![]() ![]() | Draw 5 - 5 | Festival | Details | ![]() |
12:00 Tuesday 15 Nov 2022 | Neutral | ![]() | Richard Lander School![]() ![]() | Won 10 - 0 | Festival | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U12A 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12A 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1264606