Sports Home | Truro School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | 1st XV | ![]() ![]() | 41-15 | ![]() ![]() | Plymouth College | Home ![]() | Details | ![]() |
11:00 | Boys-U15A | ![]() ![]() | 54-7 | ![]() ![]() | Shebbear College | Away ![]() | Details | ![]() |
11:00 | Boys-U14A | ![]() ![]() | 25-12 | ![]() ![]() | Plymouth College | Neutral ![]() | Details | ![]() ![]() |
11:00 | Boys-U14A | ![]() ![]() | 0-0 | ![]() ![]() | Shebbear College | Away ![]() | Details | ![]() |
11:00 | Boys-U13A | ![]() ![]() | 15-10 | ![]() ![]() | Plymouth College | Away ![]() | Details | |
11:00 | Boys-U13A | ![]() ![]() | 45-0 | ![]() ![]() | Shebbear College | Neutral ![]() | Details | ![]() |
11:30 | Boys-U12A | ![]() ![]() | 35-5 | ![]() ![]() | Shebbear College | Neutral ![]() | Details | |
12:00 | Boys-U12A | ![]() ![]() | 15-10 | ![]() ![]() | Plymouth College | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.