Sports Home | Truro School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Mixed-U11A | ![]() | v | Postponed Truro High and Bosvigo | Home ![]() | Details | ![]() | |
14:30 | Mixed-U10A | ![]() | v | Postponed Truro High and Bosvigo | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI Mixed | ![]() ![]() | 5-0 | ![]() ![]() | Camborne Science and Interntional Academy | Home ![]() | Details | ![]() |
14:00 | Girls-U15A | ![]() ![]() | 0-2 | ![]() | The Gregg School | Away ![]() | Details | ![]() |
15:15 | Mixed-U15A | ![]() ![]() | 7-0 | ![]() | Newquay Tretherras School | Away ![]() | Details | ![]() |
15:15 | Mixed-U14A | ![]() ![]() | Canc | ![]() | Cancelled Newquay Tretherras School | tbc | Details | ![]() |
14:30 | Mixed-U13A | ![]() ![]() | 1-4 | ![]() | Richard Lander School | Home ![]() | Details | ![]() |
15:15 | Mixed-U13A | ![]() ![]() | Canc | ![]() | Cancelled Newquay Tretherras School | Home ![]() | Details | ![]() |
16:00 | Mixed-U13A | ![]() ![]() | Post | ![]() | Postponed Falmouth School | Home ![]() | Details | |
15:15 | Mixed-U12A | ![]() ![]() | See Details | ![]() | Newquay Tretherras School | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | Girls-U15A | ![]() ![]() | 19-9 | ![]() | Penrice Academy | Home ![]() | Details | ![]() |
14:00 | Girls-U15B | ![]() ![]() | 3-8 | ![]() | Penrice Academy | Home ![]() | Details | ![]() |
15:30 | Girls-U13A | ![]() ![]() | 16-3 | ![]() | Penrice Academy | Home ![]() | Details | ![]() |
15:30 | Girls-U12A | ![]() ![]() | 8-3 | ![]() | Penrice Academy | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.