Sports Home | Truro School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U18A | ![]() | v | Cornwall Schools Cross Country Championships | Home ![]() | Details | ![]() | |
10:00 | Girls-U18A | ![]() | v | Cornwall Schools Cross Country Championships | Home ![]() | Details | ![]() | |
10:00 | Boys-U16A | ![]() | v | Cornwall Schools Cross Country Championships | Home ![]() | Details | ![]() | |
10:00 | Girls-U16A | ![]() | v | Cornwall Schools Cross Country Championships | Home ![]() | Details | ![]() | |
10:00 | Boys-U14A | ![]() | v | Cornwall Schools Cross Country Championships | Home ![]() | Details | ![]() | |
10:00 | Girls-U14A | ![]() | v | Cornwall Schools Cross Country Championships | Home ![]() | Details | ![]() | |
10:00 | Boys-U12A | ![]() | v | Cornwall Schools Cross Country Championships | Home ![]() | Details | ![]() | |
10:00 | Girls-U12A | ![]() | v | Cornwall Schools Cross Country Championships | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.