Sports Home | Truro School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st XI Mixed | ![]() ![]() | 1-0 | ![]() | Helston Community College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | Girls-U13A | ![]() ![]() | 10-2 | ![]() | Penair School | Away ![]() | Details | ![]() |
15:30 | Girls-U12A | ![]() ![]() | 5-1 | ![]() ![]() | Penair School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | Girls-U10A | ![]() | v | ![]() ![]() | Postponed Truro High School for Girls | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 1st VII | ![]() ![]() | 9-52 | ![]() | Ivybridge Community College | Away ![]() | Details | ![]() |
15:30 | Girls-U16A | ![]() ![]() | 26-4 | ![]() | Penrice Academy | Away ![]() | Details | ![]() ![]() |
15:30 | Girls-U16B | ![]() ![]() | 12-10 | ![]() | Penrice Academy | Away ![]() | Details | ![]() ![]() |
15:30 | Girls-U14A | ![]() ![]() | 16-9 | ![]() | Penrice Academy | Away ![]() | Details | ![]() ![]() |
15:30 | Girls-U14B | ![]() ![]() | 4-9 | ![]() | Penrice Academy | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U16A | ![]() ![]() | 19-0 | ![]() ![]() | Penryn College | Away ![]() | Details | ![]() |
14:30 | Boys-U15A | ![]() ![]() | 7-34 | ![]() ![]() | Penryn College | Home ![]() | Details | ![]() |
15:15 | Boys-U14A | ![]() ![]() | 0-40 | ![]() | Falmouth School | Away ![]() | Details | ![]() |
15:20 | Boys-U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Penryn College | Away ![]() | Details | |
15:50 | Boys-U13A | ![]() ![]() | 65-5 | ![]() ![]() | Penryn College | Away ![]() | Details | ![]() |
15:50 | Boys-U13B | ![]() ![]() | 22-1 | ![]() ![]() | Penryn College | Away ![]() | Details | |
15:50 | Boys-U12A | ![]() ![]() | 9-6 | ![]() ![]() | Penryn College | Away ![]() | Details | ![]() |
15:20 | Boys-U12B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Penryn College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | Mixed-U18A | v | ESSA relay swimming gala 2023 | Neutral ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.