Sports Home | Truro School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Mixed-U11A | ![]() | v | Polwhele House School | Home ![]() | Details | ![]() | |
14:30 | Mixed-U10A | ![]() | v | Polwhele House School | Home ![]() | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
CSG Super 8s Athletic | Carn brea | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U13A | Won | Helston Community College | Home ![]() | Details | ![]() | ||
14:45 | Boys-U12A | Won | Redruth School | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | Girls-U15A | ![]() ![]() | 12-7.5 | ![]() | Camborne Science and Interntional Academy | Away ![]() | Details | ![]() |
15:30 | Girls-U14A | ![]() ![]() | 9.5-12 | ![]() | Camborne Science and Interntional Academy | Away ![]() | Details | ![]() ![]() |
15:30 | Girls-U13A | ![]() ![]() | 13-8 | ![]() | Camborne Science and Interntional Academy | Away ![]() | Details | ![]() |
15:30 | Girls-U12A | ![]() ![]() | 20-5 | ![]() | Camborne Science and Interntional Academy | Away ![]() | Details | ![]() ![]() ![]() |
There are no training sessions today.
There are no other events taking place today.