Sports Home | Truro School |
Login |
|
![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Cornwall school games final - Super 6's | Par Athletics track | Race | More Details | |
Cornwall school games final - Super 8's | Carn Brea Athletics track | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:20 | Girls-U15A | ![]() ![]() | Canc | ![]() | Cancelled Helston Community College | Away ![]() | Details | |
15:20 | Girls-U14A | ![]() ![]() | Canc | ![]() | Cancelled Helston Community College | Away ![]() | Details | |
15:20 | Girls-U13A | ![]() ![]() | 21-10 | ![]() | Helston Community College | Away ![]() | Details | ![]() ![]() |
15:20 | Girls-U12A | ![]() ![]() | 14-13.5 | ![]() | Helston Community College | Away ![]() | Details | ![]() ![]() |
There are no training sessions today.
There are no other events taking place today.