Sports Home | Truro School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Mixed-U15A | ![]() | See Details | Cornwall School Games | Away ![]() | Details | ![]() | |
13:00 | Mixed-U13A | ![]() | See Details | Cornwall School Games | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Mixed-U16A | ![]() ![]() | 1-2 | ![]() | Richard Lander School | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st VII | ![]() ![]() | 35-21 | ![]() | Truro and Penwith College | Home ![]() | Details | ![]() ![]() |
15:45 | Girls-U16A | ![]() ![]() | 30-8 | ![]() ![]() | Penryn College | Away ![]() | Details | ![]() |
15:45 | Girls-U15A | ![]() ![]() | 21-36 | ![]() ![]() | Penryn College | Away ![]() | Details | ![]() |
15:45 | Girls-U14A | ![]() ![]() | 20-33 | ![]() ![]() | Penryn College | Away ![]() | Details | ![]() |
15:45 | Girls-U13A | ![]() ![]() | 14-32 | ![]() ![]() | Penryn College | Away ![]() | Details | ![]() ![]() ![]() |
15:45 | Girls-U12A | ![]() ![]() | 7-21 | ![]() ![]() | Penryn College | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U13A | ![]() ![]() | See Details | ![]() ![]() | Millfield Preparatory School Boys-U13B | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:45 | Boys-U14A | ![]() ![]() | 31-14 | ![]() ![]() | Helston Community College | Away ![]() | Details | ![]() ![]() |
14:00 | Boys-U13A | ![]() ![]() | See Details | Millfield Preparatory School | Away ![]() | Details | ![]() | |
15:45 | Boys-U13A | ![]() ![]() | 0-15 | ![]() | Helston Community College | Away ![]() | Details | ![]() |
15:45 | Boys-U12A | ![]() ![]() | 3-11 | ![]() | Helston Community College | Away ![]() | Details | ![]() |
13:30 | Mixed-U11A | ![]() | v | South West Festival | Home ![]() | Details | ![]() | |
13:45 | Mixed-U11B | ![]() | v | South West Festival | Home ![]() | Details | ![]() | |
13:45 | Mixed-U11C | ![]() | v | South West Festival | Home ![]() | Details | ![]() | |
13:30 | Mixed-U10A | ![]() | v | South West U10 festival | Home ![]() | Details | ![]() | |
13:45 | Mixed-U10B | ![]() | v | South West Festival | Home ![]() | Details | ![]() | |
14:30 | Boys-U10C | ![]() | v | Exeter School | Home ![]() | Details | ||
13:45 | Mixed-U10C | ![]() | v | South West Festival | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Mixed-U11A | v | Truro High School for Girls Girls-U11A | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.