Sports Home | Truro School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U18A | v | ESSA Cross Country Cup | Neutral | Details | |||
10:00 | Girls-U18A | v | ESSA Cross Country Cup | Neutral | Details | |||
10:00 | Boys-U15A | v | ESSA Cross Country Cup | tbc | Details | |||
10:00 | Girls-U15A | v | tbc | Neutral | Details | |||
10:00 | Boys-U13A | v | ESSA Cross Country Cup | Neutral | Details | |||
10:00 | Girls-U13A | v | ESSA Cross Country Cup | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | Girls-U18A | 17-35 | Ivybridge Community College | Neutral | Details | |||
tbc | Girls-U16A | v | Ivybridge Community College | Home | Details | |||
tbc | Girls-U15A | w/o | bye | Neutral | Details | |||
tbc | Girls-U13A | w/o | bye | Neutral | Details |
There are no training sessions today.
There are no other events taking place today.